Bird Sightings at DRV
Bird Name (2010) | Previous Name | Scientific Name | Roberts Ref. No |
---|---|---|---|
African Black Duck | African Black Duck | Anas sparsa | 105 |
African Hoopoe | Hoopoe | Upupa epops | 451 |
African Olive Pigeon | Rameron Pigeon | Columba arquatrix | 350 |
African Sacred Ibis | African Sacred Ibis | Threskiornis aethiopicus | 91 |
African Wattled Lapwing | Wattled Plover | Vanellus senegallus | 260 |
Blacksmith Lapwing | Blacksmith Plover | Vanellus armatus | 258 |
Blue Waxbill | Blue waxbill | Uraeginthus angolensis | 844 |
Black-collared barbet | Blackcollared barbet | Lybius torquatus | 464 |
Bronze Mannikin | Bronze Mannikin | Lonchura cucullata | 857 |
Brown-hooded kingfisher | Brown-hooded kingfisher | Halcyon albiventris | 435 |
Cape Glossy starling | Cape Glossy starling | Lamprotornis nitens | 764 |
Cape Robin_Chat | Cape Robin | Cossypha caffra | 601 |
Cape Sparrow | Cape Sparrow | Passer melanurus | 803 |
Cape turtle dove | Cape turtle dove | Streptopelia capicola | 354 |
Cape Wagtail | Cape Wagtail | Motacilla capensis | 713 |
Cattle Egret | Cattle Egret | Bubulcus ibis | 71 |
Common Moorhen | Moorhen | Gallinula chloropus | 226 |
Crested Barbet | Crested Barbet | Trachyphonus vaillantii | 473 |
Crowned Lapwing | Crowned Plover | Vanellus coronatus | 255 |
Dark capped bulbul | Black-eyed bulbul | Pyconotus tricolor | 568 |
Egyptian goose | Egyptian goose | Alopochen aegyptiaca | 102 |
Greater Striped Swallow | Greater Striped Swallow | Cecropis cucullata | 526 |
Go-away bird | Grey Lourie | Corythaixoides concolor | 373 |
Green Wood Hoopoe | Redbilled woodhoopoe | Phoeniculus purpureus | 452 |
Grey Heron | Grey Heron | Ardea cinerea | 62 |
Grey Hornbill | Grey Hornbill | Tockus nasutus | 457 |
Hadeda Ibis | Hadeda Ibis | Bostrychia hagedash | 94 |
Hamerkop | Hamerkop | Scopus umbretta | 81 |
Helmeted guineafowl | Helmeted guineafowl | Numida meleagris | 203 |
House Sparrow | House Sparrow | Passer domesticus | 801 |
Indian Mynah | Indian Mynah | Acridotheres tristis | 758 |
Karoo Thrush | Olive Thrush | Turdus smithii | 577 |
Laughing Dove | Laughing Dove | Spilopelia senegalensis | 355 |
Little Egret | Little Egret | Egretta garzetta | 67 |
Malachite kingfisher | Malachite kingfisher | Alcedo cristata | 431 |
Mallard | Mallard | Anas platyrhynchos | |
Pied Crow | Pied Crow | Corvus albus | 548 |
Pin-tailed whydah | Pin-tailed whydah | Vidua macroura | 860 |
Purple Heron | Purple Heron | Ardea purpurea | 65 |
Redheaded finch | Redheaded finch | Amadina erythrocephala | 856 |
Red-chested Cuckoo | Red-chested Cuckoo | Cuculus solitarius | 377 |
Reed Cormorant | Reed Cormorant | Microcarbo africanus | 58 |
Rosy-faced Lovebird | Rosy-faced Lovebird | Agapornis roseicollis | 367 |
Southern Masked Weaver | Spotted back Weaver | Ploceus velatus | 814 |
Southern Red Bishop | Red Bishop | Euplectes orix | 824 |
Speckled pigeon | Rock pigeon | Columba guinea | 349 |
Spotted Thick-knee | Spotted Dikkop | Burhinus capensis | 297 |
Striated Heron | Green backed Heron | Butorides striata | 74 |
Tawny flanked prinia | Tawny flanked prinia | Prinia subflava | 683 |
Thick-billed Weaver | Thick-billed Weaver | Amblyospiza albifrons | 807 |
Yellow Billed Duck | Yellow Billed Duck | Anas undulata | 104 |
Yellow-crowned Bishop | Yellow Bishop | Euplectes afer | 826 |
- One of our Yellow Billed Ducks had 8 chicks. This created great excitement in the Village, Unfortunately our semi-resident Heron found them tasty and one by one they disappeared. Fortunately 2 survived and became too large to swallow.
- Our Heron with a frog.
- Our Egyptian Geese regularly produce offspring that seem to be less appealing to the Heron. Or is it that mother goose is a far more aggressive mother?
- Our Plovers seem to be increasing in number.
- Bronze Manikins are a regular sight around the dams.
- Hammerkops are also a regular sighting.
- African Sacred Ibis with a crab.
- Green Backed Heron
- Brown-Hooded Kingfisher
- Crested Barbet
- Malachite Kingfisher
- Look carefully and you will see one of our resident Mongooses. Yes – that is the correct plural for a Mongoose.
- Terrapins have been seen sunning themselves – but are not a common sight.
- The crabs from the dams regularly go walkabout in the roads.